This section allows the administrator to view and edit the details of all group members.
Membership Dashboard
This section gives an overview of all details of the group’s members.
Indicator | Definition |
1 | This is the membership management dashboard. |
2 | This is where you enter the member you would like to search for. |
3 | This section shows a list of all the members, their contacts and the total amount of fines and contributions. |
4 | This is the action section that helps you edit a member’s details |
Members List
This section shows a list of the group members.
Indicators | Definition |
1 | This is the Member list section |
2 | This is where you enter the member you would like to search about. |
3 | This section allows you to export the member list to an Excel sheet. |
4 | This is section lists all the members of the group |
5 | This section displays the member’s contacts. |
6 | This section displays the group roles per member |
7 | This section displays the last login date of a member |
8 | This section allows you to view a member |
9 | This section is a drop-down icon from section 8 that allows the administrator to update the member profile., send invitations, suspend members or delete member |
Management
This section allows the group administrator to carry out different group activities like view member statements, add members, import members, and approve membership requests. You can see how the page looks like in the figure below: